Last updated: 06:41:16
| At 06:45 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | $97.96 | $60.40 | $31.69 | $30.22 | $80.20 |
| Demand | 7.05 GW | 8.63 GW | 6.22 GW | 1.66 GW | 1.16 GW |
| Available | 10.3 GW | 14.2 GW | 12.0 GW | 3.92 GW | 1.73 GW |
| Generation | 6.83 GW | 8.05 GW | 7.05 GW | 1.86 GW | 1.16 GW |
| Export | -220 MW | -581 MW | 814 MW | 105 MW | 0 MW |
| Solar | 1 MW | 0 MW | 0 MW | 0 MW | 0 MW |
| Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind | 631 MW | 2.07 GW | 2.65 GW | 1.78 GW | 42 MW |
| Curtailed | 0 % | 2.7 % | 33 % | 3.1 % | 0 % |
| Renewable | 9.2 % | 26 % | 38 % | 96 % | 3.6 % |
| Discharge | 679 MW | 207 MW | 276 MW | 0 MW | |
| Charge | 0 MW | 2 MW | 14 MW | 97 MW | |
| Storage | 1.1 GWh | 3.3 GWh | 3.0 GWh | 951 MWh | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 24.7 GW | 42.1 GW | 70 % | 0 % | 29 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.03 | $0.04 | $0.04 | $0.01 | $1.50 |
| NSW Lower | $0.00 | $0.01 | $0.01 | $0.01 | $0.72 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp | 10.1 ºC | 13.5 ºC | 11.5 ºC | 10.0 ºC | 12.1 ºC |
| Wind | 2 kph | 9 kph | 13 kph | 7 kph | 41 kph |
| Humidity | 75 % | 63 % | 69 % | 85 % | 87 % |
| Since 0:05 | QLD | NSW | VIC | SA | TAS |
| Avg Price | $67.42 | $58.34 | $2.58 | $5.26 | $77.59 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Solar Gen | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind WAP | $65.77 | $58.22 | $2.09 | $4.89 | $77.34 |
| Wind Gen | 15 % | 31 % | 51 % | 95 % | 12 % |
| BESS WAP | $88.31 | $67.21 | $16.70 | ||
| Min Demand | 5.42 GW | 6.75 GW | 4.47 GW | 1.40 GW | 944 MW |
| Max Demand | 7.05 GW | 8.63 GW | 6.22 GW | 1.66 GW | 1.16 GW |
| Historical | 63 % | 63 % | 58 % | 50 % | 66 % |
| Evng Price | $86.61 | $66.23 | $33.63 | $51.49 | $87.72 |
| LOR Count | 0 | 0 | 0 | 0 | 0 |
| Max Temp | 14.7 ºC | 15.2 ºC | 12.4 ºC | 11.2 ºC | 12.1 ºC |
| Gas 06:16 | QLD | NSW | VIC | SA | |
| Price | $8.43 | $8.00 | $7.79 | $8.49 | |
| Demand | 77 TJ | 289 TJ | 722 TJ | 72 TJ | |
| Tomorrow | $8.18 | $8.55 | $8.20 | $8.55 | |
| Demand | 47 TJ | 286 TJ | 692 TJ | 69 TJ |
| Constraint | RHS | Cost | Prev | First | Total |
|---|---|---|---|---|---|
| N>>31_33_34 | 1,283 | $33.76 | $33.55 | 00:05 | 00:55 |
| S>>NIL_TPWTX_TPDR | 97 | $29.86 | 02:20 | 01:00 | |
| V::N_MLMO_V1 | -348 | $21.95 | 06:45 | 00:05 | |
| V_MURRAWRWF_FLT_80 | 80 | $1,041 | $1,030 | 00:05 | 06:45 |
| V_VS_LB_HY_250 | 250 | $990 | 06:45 | 00:05 |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 06:37:14
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 06:20 | $84.50 | $71.40 | $40.65 | -$1.00 | $80.20 |
| D 06:25 | $78.52 | $71.40 | $36.66 | -$1.00 | $87.22 |
| D 06:30 | $80.83 | $71.40 | $10.65 | -$2.00 | $87.22 |
| D 06:35 | $90.73 | $64.24 | $10.50 | -$1.10 | $80.20 |
| D 06:40 | $97.24 | $60.47 | $10.65 | -$1.10 | $80.20 |
| D 06:45 | $97.96 | $60.40 | $31.69 | $30.22 | $80.20 |
| P 06:50 | $91.75 | $65.08 | $31.36 | -$2.00 | $80.20 |
| P 06:55 | $97.96 | $73.86 | $34.89 | -$1.10 | $80.20 |
| P 07:00 | $97.96 | $75.48 | $35.61 | -$1.10 | $80.20 |
| P 07:05 | $97.96 | $65.01 | $31.25 | $8.51 | $80.20 |
| P 07:10 | $90.73 | $72.69 | $34.42 | $8.50 | $80.20 |
| P 07:15 | $90.73 | $75.47 | $35.53 | $8.50 | $80.20 |
| P 07:20 | $97.97 | $76.88 | $35.86 | $16.49 | $80.20 |
| P 07:25 | $97.97 | $77.58 | $48.02 | $30.73 | $80.20 |
| P 07:30 | $97.97 | $77.13 | $48.02 | $28.90 | $80.20 |
| P 07:35 | $190 | $82.73 | $45.95 | $27.66 | $87.24 |
No high 30 minute pre-dispatch prices predicted
No LOR events predicted
Last updated: Yesterday
Delayed futures sourced from ASX Energy
Page last updated 4 Jun 2026 06:41
Built by Phil Sheppard, not for commercial use.