Last updated: 16:56:10
| At 17:00 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | $161 | $148 | $81.68 | -$6.00 | $102 |
| Demand | 7.00 GW | 7.82 GW | 6.04 GW | 1.03 GW | 1.14 GW |
| Available | 11.3 GW | 15.7 GW | 11.4 GW | 3.15 GW | 1.75 GW |
| Generation | 6.68 GW | 8.29 GW | 6.65 GW | 451 MW | 1.14 GW |
| Export | -325 MW | 473 MW | 517 MW | -605 MW | 0 MW |
| Solar | 342 MW | 2.23 GW | 586 MW | 110 MW | 0 MW |
| Curtailed | 34 % | 11 % | 7.5 % | 62 % | 0 % |
| Wind | 443 MW | 155 MW | 2.02 GW | 238 MW | 155 MW |
| Curtailed | 19 % | 0 % | 0 % | 1.1 % | 0 % |
| Renewable | 12 % | 29 % | 39 % | 77 % | 14 % |
| Discharge | 583 MW | 325 MW | 0 MW | 0 MW | |
| Charge | 2 MW | 0 MW | 97 MW | 30 MW | |
| Storage | 5.1 GWh | 7.5 GWh | 4.1 GWh | 2.1 GWh | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 23.0 GW | 43.3 GW | 88 % | 14 % | 13 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.02 | $0.05 | $0.08 | $0.01 | $16.00 |
| NSW Lower | $0.00 | $0.01 | $0.09 | $0.03 | $1.50 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp | 22.5 ºC | 20.6 ºC | 26.3 ºC | 21.5 ºC | 20.6 ºC |
| Wind | 6 kph | 19 kph | 22 kph | 13 kph | 32 kph |
| Humidity | 66 % | 69 % | 35 % | 55 % | 56 % |
| Since 0:05 | QLD | NSW | VIC | SA | TAS |
| Avg Price | $71.41 | $80.49 | -$7.29 | $37.67 | $99.41 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.07 |
| Solar WAP | $49.68 | $59.97 | -$12.39 | $24.75 | |
| Solar Gen | 16 % | 32 % | 8.0 % | 18 % | 0 % |
| Wind WAP | $81.06 | $98.24 | -$3.97 | $37.59 | $98.82 |
| Wind Gen | 14 % | 8.2 % | 39 % | 55 % | 21 % |
| BESS WAP | $148 | $127 | $4.55 | $79.30 | |
| Min Demand | 4.67 GW | 4.39 GW | 3.71 GW | 255 MW | 884 MW |
| Max Demand | 7.00 GW | 7.82 GW | 6.10 GW | 1.41 GW | 1.14 GW |
| Historical | 63 % | 57 % | 57 % | 43 % | 65 % |
| Evng Price | $207 | $211 | $210 | $231 | $99.79 |
| LOR Count | 0 | 0 | 0 | 0 | 0 |
| Max Temp | 25.2 ºC | 23.4 ºC | 27.9 ºC | 23.0 ºC | 30.1 ºC |
| Gas 06:16 | QLD | NSW | VIC | SA | |
| Price | $12.07 | $11.86 | $10.49 | $11.76 | |
| Demand | 53 TJ | 223 TJ | 278 TJ | 45 TJ | |
| Tomorrow | $12.01 | $12.00 | $9.80 | $11.83 | |
| Demand | 45 TJ | 183 TJ | 271 TJ | 47 TJ |
| Constraint | RHS | Cost | Prev | First | Total |
|---|---|---|---|---|---|
| L_PEC_X_6C_6G_6H | -183 | $671 | $668 | 00:05 | 16:55 |
| N>>6CGH_060_051 | 1,266 | $1,077 | $1,057 | 07:05 | 09:40 |
| N>NIL_94K_1 | 146 | $1,148 | $936 | 06:55 | 05:20 |
| N^^N_6CGH_WGLT | 1,207 | $96.68 | $130 | 07:10 | 09:05 |
| Q>NIL_CLWU_CPWU_RAD | 3,107 | $558 | $559 | 07:05 | 02:20 |
| Q>NIL_CPWU_CLWU_RAD | 2,980 | $964 | $965 | 00:05 | 15:45 |
| S>NIL_MHNW1_MHNW2 | 183 | $872 | $862 | 00:10 | 11:10 |
| VT_ZERO | 0 | $26,912,000 | $26,912,000 | 00:05 | 16:45 |
| V^^V_6CGH_KGTS | 449 | $793 | $787 | 08:10 | 03:20 |
| V_S_6CGH_SA_UFLS | 444 | $180 | $172 | 04:40 | 04:05 |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 16:57:14
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 16:35 | $161 | $147 | $132 | -$15.46 | $99.27 |
| D 16:40 | $137 | $125 | $96.17 | -$20.00 | $321 |
| D 16:45 | $154 | $138 | $108 | -$7.01 | $100 |
| D 16:50 | $152 | $138 | $124 | -$6.00 | $101 |
| D 16:55 | $163 | $154 | $76.75 | -$20.00 | $105 |
| D 17:00 | $161 | $148 | $81.68 | -$6.00 | $102 |
| P 17:05 | $121 | $119 | $0.01 | -$15.42 | $105 |
| P 17:10 | $127 | $125 | $15.64 | -$7.01 | $105 |
| P 17:15 | $126 | $125 | $10.50 | $0.00 | $105 |
| P 17:20 | $126 | $125 | $45.08 | $55.93 | $105 |
| P 17:25 | $129 | $129 | $44.58 | $56.36 | $105 |
| P 17:30 | $129 | $130 | $16.34 | $80.44 | $105 |
| P 17:35 | $127 | $125 | $16.84 | $80.44 | $105 |
| P 17:40 | $129 | $127 | $17.15 | $80.44 | $105 |
| P 17:45 | $129 | $128 | $17.15 | $87.56 | $100 |
| P 17:50 | $129 | $129 | $17.15 | $90.85 | $100 |
| P 17:55 | $129 | $130 | $19.18 | $98.38 | $100 |
Last updated: 16:33:55
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Wed 08:00 | $85.25 | $87.65 | $136 | $1,001 | $100 |
| Wed 09:30 | $66.71 | $67.37 | $10.50 | $3,290 | $100 |
| Wed 10:00 | $69.10 | $75.50 | $10.50 | $1,001 | $100 |
| Wed 18:00 | $290 | $290 | $250 | $1,001 | $100 |
No LOR events predicted
Delayed futures sourced from ASX Energy
Page last updated 20 Oct 2026 16:57
Built by Cogito Australia Pty Ltd not for commercial use.