Last updated: 02:42:00
| At 02:45 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | $53.75 | $63.51 | $10.50 | $52.00 | $29.19 |
| Demand | 5.27 GW | 7.11 GW | 4.92 GW | 1.46 GW | 1.04 GW |
| Available | 11.4 GW | 14.7 GW | 12.8 GW | 3.40 GW | 2.11 GW |
| Generation | 6.35 GW | 6.01 GW | 6.93 GW | 965 MW | 1.32 GW |
| Export | 996 MW | -1.62 GW | 1.22 GW | -682 MW | 277 MW |
| Solar | 0 MW | 0 MW | 0 MW | 0 MW | 0 MW |
| Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind | 1.33 GW | 1.09 GW | 2.65 GW | 825 MW | 155 MW |
| Curtailed | 0 % | 0 % | 6.0 % | 0 % | 0 % |
| Renewable | 21 % | 18 % | 38 % | 85 % | 12 % |
| Discharge | 0 MW | 0 MW | 0 MW | 0 MW | |
| Charge | 85 MW | 523 MW | 786 MW | 185 MW | |
| Storage | 1.2 GWh | 3.5 GWh | 2.3 GWh | 809 MWh | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 19.8 GW | 44.4 GW | 124 % | 0 % | 28 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.03 | $0.04 | $0.03 | $0.01 | $1.47 |
| NSW Lower | $0.00 | $0.01 | $0.20 | $0.01 | $0.10 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp | 17.5 ºC | 13.7 ºC | 8.4 ºC | 11.7 ºC | 9.6 ºC |
| Wind | 9 kph | 15 kph | 11 kph | 13 kph | 11 kph |
| Humidity | 84 % | 85 % | 66 % | 76 % | 68 % |
| Since 0:05 | QLD | NSW | VIC | SA | TAS |
| Avg Price | $59.08 | $67.93 | $17.58 | $49.88 | $34.16 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Solar Gen | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wind WAP | $59.01 | $67.91 | $17.49 | $49.84 | $34.36 |
| Wind Gen | 19 % | 17 % | 35 % | 86 % | 12 % |
| BESS WAP | $10.42 | ||||
| Min Demand | 5.27 GW | 7.09 GW | 4.92 GW | 1.45 GW | 1.03 GW |
| Max Demand | 5.82 GW | 7.96 GW | 5.73 GW | 1.58 GW | 1.11 GW |
| Historical | 52 % | 58 % | 53 % | 47 % | 63 % |
| Evng Price | $119 | $131 | $121 | $137 | $109 |
| LOR Count | 0 | 0 | 0 | 0 | 0 |
| Max Temp | 19.3 ºC | 14.3 ºC | 9.0 ºC | 11.7 ºC | 10.3 ºC |
| Gas (pending) | QLD | NSW | VIC | SA | |
| Price | $11.21 | $11.47 | $10.05 | $10.95 | |
| Demand | 47 TJ | 294 TJ | 699 TJ | 65 TJ | |
| Tomorrow | |||||
| Demand |
| Constraint | RHS | Cost | Prev | First | Total |
|---|---|---|---|---|---|
| V::N_NIL_V2 | 127 | $48.89 | $47.82 | 00:05 | 02:45 |
| VSML_ROC_80 | 152 | $4.54 | 00:05 | 00:15 | |
| VS_HEY_600_TEST | 597 | $14.02 | 00:05 | 01:30 | |
| V_DUNDWF1_2_3_168 | 168 | $1,011 | $1,011 | 00:05 | 02:45 |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 02:39:10
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 02:20 | $53.75 | $62.24 | $11.06 | $52.00 | $29.07 |
| D 02:25 | $59.34 | $66.53 | $10.50 | $46.81 | $30.14 |
| D 02:30 | $57.61 | $65.02 | $10.50 | $52.00 | $29.75 |
| D 02:35 | $55.53 | $65.03 | $11.06 | $38.03 | $30.02 |
| D 02:40 | $53.75 | $62.62 | $10.50 | $36.32 | $28.77 |
| D 02:45 | $53.75 | $63.51 | $10.50 | $52.00 | $29.19 |
| P 02:50 | $54.84 | $66.53 | $10.65 | $67.44 | $29.58 |
| P 02:55 | $54.84 | $66.53 | $10.50 | $60.01 | $29.51 |
| P 03:00 | $53.75 | $66.00 | $10.50 | $60.01 | $29.31 |
| P 03:05 | $53.75 | $66.00 | $10.50 | $52.00 | $29.31 |
| P 03:10 | $53.75 | $65.03 | $10.50 | $52.00 | $28.96 |
| P 03:15 | $53.75 | $64.80 | $13.19 | $52.00 | $30.14 |
| P 03:20 | $51.57 | $62.17 | $10.65 | $37.07 | $27.98 |
| P 03:25 | $53.75 | $64.80 | $10.65 | $60.01 | $28.95 |
| P 03:30 | $53.75 | $64.39 | $10.50 | $60.01 | $28.63 |
| P 03:35 | $53.75 | $65.21 | $8.94 | $60.01 | $28.08 |
No high 30 minute pre-dispatch prices predicted
No LOR events predicted
Last updated: never
Delayed futures sourced from ASX Energy
Page last updated 20 Jul 2026 02:42
Built by Phil Sheppard, not for commercial use.