Last updated: 07:36:15
| At 07:40 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | -$3.73 | $0.01 | $0.01 | $0.01 | $0.01 |
| Demand | 5.77 GW | 7.20 GW | 6.39 GW | 1.54 GW | 1.18 GW |
| Available | 11.7 GW | 13.7 GW | 11.2 GW | 3.32 GW | 1.91 GW |
| Generation | 6.90 GW | 6.75 GW | 6.65 GW | 1.64 GW | 831 MW |
| Increase | 1 MW | 142 MW | -459 MW | -7 MW | 3 MW |
| Export | 802 MW | -730 MW | 250 MW | 101 MW | -347 MW |
| Solar | 2.19 GW | 1.77 GW | 390 MW | 63 MW | 0 MW |
| Curtailed | 9.6 % | 0.2 % | 0 % | 0 % | 0 % |
| Wind | 630 MW | 1.61 GW | 3.20 GW | 1.53 GW | 376 MW |
| Curtailed | 0 % | 0 % | 13 % | 1.3 % | 0 % |
| Renewable | 41 % | 50 % | 54 % | 97 % | 45 % |
| Discharge | 0 MW | 10 MW | 0 MW | 0 MW | |
| Charge | 82 MW | 274 MW | 11 MW | 0 MW | |
| Storage | 294 MWh | 512 MWh | 1.4 GWh | 338 MWh | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 22.1 GW | 41.9 GW | 90 % | 19 % | 32 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.01 | $0.03 | $0.01 | $0.01 | $7.35 |
| NSW Lower | $0.00 | $0.01 | $0.01 | $0.01 | $0.37 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp | 17.5 ºC | 20.0 ºC | 11.8 ºC | 13.3 ºC | 10.4 ºC |
| Wind | 2 kph | 4 kph | 11 kph | 13 kph | 26 kph |
| Humidity | 77 % | 48 % | 68 % | 88 % | 72 % |
| Since 0:05 | QLD | NSW | VIC | SA | TAS |
| Avg Price | $51.97 | $54.51 | $5.56 | $5.26 | $9.21 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Solar WAP | $14.38 | $19.28 | $7.67 | $7.10 | |
| Solar Gen | 3.0 % | 1.9 % | 0.3 % | 0.1 % | 0 % |
| Wind WAP | $52.52 | $53.89 | $5.58 | $5.09 | $8.96 |
| Wind Gen | 17 % | 26 % | 53 % | 97 % | 66 % |
| BESS WAP | $59.25 | $63.31 | $12.93 | $22.12 | |
| Min Demand | 5.29 GW | 6.28 GW | 4.39 GW | 1.23 GW | 892 MW |
| Max Demand | 6.28 GW | 7.52 GW | 6.44 GW | 1.54 GW | 1.18 GW |
| Historical | 56 % | 55 % | 60 % | 46 % | 67 % |
| Evng Price | $102 | $110 | $143 | $156 | $131 |
| LOR Count | 0 | 0 | 0 | 0 | 0 |
| Max Temp | 17.5 ºC | 20.8 ºC | 12.0 ºC | 13.3 ºC | 14.4 ºC |
| Gas 06:16 | QLD | NSW | VIC | SA | |
| Price | $10.91 | $10.28 | $9.80 | $10.60 | |
| Demand | 48 TJ | 252 TJ | 562 TJ | 59 TJ | |
| Tomorrow | $10.99 | $10.40 | $8.61 | $10.88 | |
| Demand | 41 TJ | 248 TJ | 511 TJ | 57 TJ |
| Constraint | RHS | Cost | Prev | First | Total |
|---|---|---|---|---|---|
| N>>NIL_86_85_S | 1,353 | $3.96 | $23.54 | 07:25 | 00:20 |
| N>NIL_94K_1 | 124 | $0.07 | 07:40 | 00:05 | |
| QNTE_ROC | 143 | $1.09 | 07:40 | 00:05 | |
| V_DUNDWF1_2_3_168 | 168 | $1,000 | $1,011 | 00:05 | 07:40 |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 07:40:06
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 07:15 | $20.62 | $23.51 | $12.53 | $16.43 | $16.65 |
| D 07:20 | $20.46 | $23.95 | $22.13 | $21.36 | $23.05 |
| D 07:25 | $0.01 | $23.51 | $10.50 | $15.61 | $15.59 |
| D 07:30 | $0.00 | $0.01 | $0.01 | $0.01 | $0.01 |
| D 07:35 | -$1.31 | $23.51 | $10.50 | $15.59 | $15.55 |
| D 07:40 | -$3.73 | $0.01 | $0.01 | $0.01 | $0.01 |
| P 07:45 | $0.00 | $0.02 | $0.02 | $0.02 | $0.02 |
| P 07:50 | -$3.00 | $0.06 | $0.05 | $0.05 | $0.05 |
| P 07:55 | -$5.25 | $0.09 | $0.08 | $0.08 | $0.08 |
| P 08:00 | -$5.25 | $2.43 | $2.21 | $2.10 | $2.32 |
| P 08:05 | -$5.50 | $0.02 | $0.02 | $0.02 | $0.02 |
| P 08:10 | -$5.53 | $0.01 | $0.01 | $0.01 | $0.01 |
| P 08:15 | -$5.53 | $0.01 | $0.01 | $0.01 | $0.01 |
| P 08:20 | -$5.53 | $0.01 | $0.01 | $0.01 | $0.01 |
| P 08:25 | -$5.93 | $0.00 | $0.00 | $0.00 | $0.00 |
| P 08:30 | -$6.00 | -$6.39 | -$1.10 | -$1.05 | -$1.15 |
| P 08:35 | -$5.93 | $0.01 | $0.01 | $0.01 | $0.01 |
No high 30 minute pre-dispatch prices predicted
No LOR events predicted
Delayed futures sourced from ASX Energy
Page last updated 3 Sep 2026 07:40
Built by Phil Sheppard, not for commercial use.