Last updated: 11:45:41
| 11:50 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | -$7.16 | $36.06 | $47.85 | -$7.98 | $110 |
| Demand | 5.32 GW | 7.85 GW | 6.88 GW | 1.26 GW | 855 MW |
| Available | 12.9 GW | 16.9 GW | 12.6 GW | 4.08 GW | 1.71 GW |
| Generation | 6.68 GW | 8.07 GW | 7.84 GW | 1.27 GW | 821 MW |
| Export | 489 MW | -910 MW | 689 MW | -165 MW | -34 MW |
| Solar | 2.23 GW | 3.38 GW | 1.05 GW | 303 MW | 0 MW |
| Curtailed | 18 % | 21 % | 12 % | 36 % | 0 % |
| Wind | 664 MW | 646 MW | 2.95 GW | 890 MW | 95 MW |
| Curtailed | 17 % | 0 % | 13 % | 39 % | 0 % |
| Renewable | 43 % | 50 % | 51 % | 94 % | 12 % |
| Discharge | 0 MW | 0 MW | 20 MW | 0 MW | |
| Charge | 387 MW | 658 MW | 270 MW | 181 MW | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 22.2 GW | 48.3 GW | 118 % | 28 % | 21 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.02 | $0.04 | $0.04 | $0.02 | $2.64 |
| NSW Lower | $0.00 | $0.00 | $0.01 | $0.01 | $0.99 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp. | 28.7 ºC | 29.1 ºC | 40.2 ºC | 27.7 ºC | 19.1 ºC |
| Wind | 19 kph | 19 kph | 24 kph | 9 kph | 13 kph |
| Humidity | 48 % | 58 % | 16 % | 50 % | 69 % |
| Today | QLD | NSW | VIC | SA | TAS |
| Avg Price | $34.44 | $52.94 | $46.73 | $44.44 | $110 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.35 |
| Solar WAP | -$0.90 | $27.80 | $19.63 | -$15.99 | |
| Solar Gen | 16 % | 24 % | 6.8 % | 6.2 % | 0 % |
| Wind Gen | 15 % | 12 % | 34 % | 84 % | 13 % |
| Max Temp | 28.9 ºC | 29.2 ºC | 40.2 ºC | 30.3 ºC | 19.1 ºC |
| Min Demand | 5.24 GW | 7.11 GW | 4.56 GW | 1.26 GW | 854 MW |
| Max Demand | 6.41 GW | 8.21 GW | 6.88 GW | 2.14 GW | 1.04 GW |
| Gas 06:15 | QLD | NSW | VIC | SA | |
| Price | $11.90 | $12.10 | $11.79 | $12.12 | |
| Demand | 35 TJ | 204 TJ | 240 TJ | 46 TJ | |
| Tomorrow | $11.30 | $12.21 | $11.66 | $12.05 | |
| Demand | 33 TJ | 194 TJ | 215 TJ | 42 TJ |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 11:43:00
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 11:25 | -$1.00 | $35.49 | $35.94 | -$12.50 | $110 |
| D 11:30 | -$1.00 | $0.51 | $39.83 | -$12.50 | $110 |
| D 11:35 | -$5.99 | $36.07 | $24.14 | -$11.66 | $110 |
| D 11:40 | -$6.28 | $36.07 | $39.79 | -$9.50 | $110 |
| D 11:45 | -$5.99 | $36.07 | $35.94 | -$8.35 | $110 |
| D 11:50 | -$7.16 | $36.06 | $47.85 | -$7.98 | $110 |
| P 11:55 | -$6.51 | -$8.30 | $79.72 | -$8.50 | $110 |
| P 12:00 | -$5.73 | -$7.36 | $176 | -$8.35 | $247 |
| P 12:05 | -$5.26 | -$6.80 | $198 | -$8.35 | $268 |
| P 12:10 | -$1.00 | $0.67 | $209 | -$8.35 | $279 |
| P 12:15 | -$1.00 | $0.51 | $196 | -$8.35 | $267 |
| P 12:20 | -$5.73 | $0.51 | $198 | -$8.35 | $268 |
| P 12:25 | -$5.73 | $21.29 | $39.50 | -$8.35 | $110 |
| P 12:30 | -$6.26 | $15.76 | $50.96 | -$7.98 | $121 |
| P 12:35 | -$5.83 | $19.08 | $39.82 | -$8.50 | $110 |
| P 12:40 | -$5.73 | $16.41 | $48.06 | -$9.50 | $113 |
| P 12:45 |
Non-credible contingency event - VIC region - 09/01/2026
Last updated: 11:45:41
| QLD | NSW | VIC | SA |
|---|---|---|---|
| ↓ $0.33m | ↓ $0.84m | ↓ $0.48m | - |
| Trades | Bid | Bid | Ask | Ask | Last | MW | Yest. | Time |
|---|---|---|---|---|---|---|---|---|
| NSW-Q226 | 1 | $114.15 | $114.50 | 1 | $114.15 | 41 | $116.25 | 11:40 |
| VIC-Fin27 | 1 | $71.25 | $71.49 | 1 | $71.50 | 6 | $72.59 | 11:25 |
| VIC-Q326 | 1 | $82.32 | $82.69 | 1 | $82.64 | 22 | $83.90 | 11:25 |
| NSW-Q227 | 2 | $109.50 | $110.00 | 2 | $110.00 | 18 | $112.20 | 11:35 |
| VIC-Q127 | 1 | $64.45 | $64.75 | 1 | $64.45 | 17 | $66.54 | 11:35 |
| VIC-Q227 | 1 | $91.25 | $91.75 | 7 | $90.61 | 10 | $92.00 | 11:25 |
| QLD-Cal28 | 2 | $80.75 | $81.25 | 1 | $81.00 | 1 | $81.96 | 11:30 |
| NSW-C226 | 1 | $23.35 | $23.50 | 1 | $23.50 | 9 | $23.75 | 11:40 |
| VIC-Q327 | 1 | $82.95 | $83.50 | 2 | $83.00 | 3 | $84.00 | 11:25 |
| QLD-Q126 | 3 | $73.50 | $74.00 | 2 | $73.50 | 10 | $75.12 | 11:45 |
| QLD-Fin27 | 1 | $80.00 | $80.60 | 2 | $80.25 | 11 | $81.49 | 11:15 |
| VIC-Q128 | 1 | $65.00 | $65.50 | 1 | $65.50 | 4 | $66.46 | 11:45 |
| NSW-Fin27 | 1 | $97.00 | $97.75 | 1 | $97.00 | 2 | $99.27 | 11:15 |
| QLD-Q226 | 4 | $83.75 | $84.50 | 2 | $83.75 | 3 | $85.05 | 11:40 |
| QLD-Q227 | 2 | $82.00 | $82.75 | 2 | $82.59 | 11 | $83.85 | 11:15 |
| VIC-Q226 | 2 | $94.05 | $95.00 | 5 | $94.10 | 32 | $95.65 | 11:20 |
| NSW-Cal27 | 1 | $97.00 | $98.00 | 2 | $97.49 | 7 | $99.41 | 10:50 |
| VIC-Q426 | 1 | $47.50 | $48.00 | 3 | $47.29 | 14 | $48.01 | 11:25 |
| QLD-Q128 | 1 | $86.50 | $87.50 | 1 | $87.00 | 1 | $88.03 | 11:10 |
| QLD-Fin29 | 1 | $80.75 | $81.75 | 1 | $81.00 | 1 | $81.75 | 11:20 |
| NSW-Fin28 | 1 | $96.25 | $97.50 | 1 | $96.90 | 2 | $98.40 | 11:20 |
| VIC-Cal28 | 1 | $75.00 | $76.00 | 1 | $75.50 | 1 | $76.47 | 10:40 |
| QLD-Q328 | 1 | $77.25 | $78.30 | 1 | $78.22 | 3 | $79.15 | 10:30 |
| VIC-Q427 | 2 | $47.35 | $48.00 | 2 | $47.80 | 1 | $48.07 | 10:55 |
| NSW-Q228 | 1 | $107.00 | $108.50 | 1 | $107.55 | 2 | $109.22 | 11:10 |
| NSW-Q326 | 2 | $98.50 | $100.00 | 2 | $98.69 | 4 | $101.00 | 11:40 |
| NSW-Q426 | 2 | $86.50 | $88.00 | 2 | $87.00 | 13 | $89.40 | 11:25 |
| NSW-Q327 | 1 | $98.25 | $100.00 | 2 | $99.45 | 9 | $100.99 | 11:05 |
| QLD-Q228 | 1 | $81.00 | $82.50 | 1 | $81.53 | 1 | $82.50 | 11:10 |
| NSW-Q127 | 1 | $91.50 | $93.25 | 1 | $91.75 | 14 | $94.50 | 11:20 |
| QLD-Q326 | 2 | $76.25 | $77.75 | 2 | $77.16 | 12 | $78.35 | 11:45 |
| VIC-C227 | 1 | $14.65 | $14.95 | 2 | $14.95 | 4 | $15.13 | 11:15 |
| NSW-C227 | 1 | $18.78 | $19.17 | 1 | $19.05 | 16 | $19.17 | 11:15 |
| NSW-Q126 | 1 | $87.00 | $89.00 | 1 | $87.00 | 9 | $89.25 | 11:45 |
| NSW-Q427 | 2 | $86.50 | $88.50 | 1 | $87.00 | 13 | $89.98 | 11:20 |
| VIC-Q428 | 1 | $55.50 | $56.89 | 1 | $56.16 | 1 | $56.89 | 11:45 |
| VIC-Cal26 | 2 | $68.00 | $69.75 | 1 | $68.50 | 3 | $69.50 | 11:25 |
| VIC-C226 | 1 | $14.60 | $15.00 | 2 | $14.70 | 17 | $15.25 | 11:40 |
| QLD-Q127 | 3 | $85.50 | $88.00 | 2 | $86.32 | 11 | $87.65 | 11:30 |
| NSW-Q128 | 2 | $90.00 | $92.65 | 1 | $92.05 | 2 | $93.47 | 11:45 |
| QLD-Q428 | 1 | $76.00 | $78.24 | 1 | $77.32 | 2 | $78.24 | 11:15 |
| VIC-C426 | 1 | $8.90 | $9.17 | 1 | $8.86 | 1 | $9.17 | 11:25 |
| VIC-C326 | 3 | $11.50 | $11.85 | 2 | $11.50 | 1 | $11.85 | 10:20 |
| QLD-C127 | 1 | $19.30 | $20.00 | 2 | $20.00 | 2 | $20.20 | 11:45 |
| VIC-C127 | 3 | $19.65 | $20.40 | 1 | $19.70 | 5 | $20.40 | 11:35 |
| VIC-C128 | 1 | $19.50 | $20.25 | 2 | $20.05 | 2 | $20.50 | 11:45 |
| NSW-C426 | 2 | $18.00 | $18.75 | 3 | $18.25 | 2 | $19.15 | 11:30 |
| VIC-Q126 | 2 | $49.30 | $51.50 | 2 | $50.00 | 18 | $50.30 | 11:45 |
| NSW-C126 | 1 | $20.75 | $21.75 | 2 | $21.00 | 16 | $21.75 | 11:45 |
| VIC-Q228 | 1 | $89.50 | $94.00 | 2 | $89.46 | 1 | $90.61 | 10:10 |
| QLD-Q426 | 1 | $74.50 | $78.25 | 1 | $75.09 | 12 | $76.25 | 11:00 |
| VIC-Q328 | 2 | $90.00 | $94.75 | 1 | $90.80 | 1 | $91.97 | 10:50 |
| QLD-C126 | 1 | $10.80 | $11.55 | 2 | $11.25 | 3 | $12.35 | 11:45 |
| VIC-C427 | 1 | $8.55 | $9.25 | 2 | $9.17 | 2 | $9.25 | 11:25 |
| VIC-C327 | 1 | $11.00 | $12.00 | 2 | $11.50 | 3 | $12.00 | 11:25 |
| VIC-C126 | 2 | $10.50 | $11.75 | 1 | $11.50 | 15 | $12.00 | 11:45 |
| NSW-C326 | 3 | $16.50 | $18.50 | 3 | $18.25 | 1 | $18.66 | 11:35 |
| NSW-C128 | 1 | $20.00 | $22.50 | 2 | $22.50 | 1 | $23.00 | 11:45 |
| VIC-C228 | $13.88 | 1 | $13.89 | 11:25 | ||||
| QLD-Q129 | $86.37 | 1 | $87.17 | 10:20 | ||||
| QLD-Q229 | $81.81 | 1 | $82.56 | 10:20 | ||||
| Recent | Bid | Bid | Ask | Ask | Last | MW | Yest. | Time |
| QLD-Cal27 | 2 | $80.25 | $80.75 | 2 | $81.73 | 11:30 | ||
| QLD-Fin28 | 2 | $80.25 | $81.00 | 1 | $81.51 | 11:40 | ||
| NSW-Cal28 | 1 | $97.00 | $98.00 | 1 | $99.13 | 11:05 | ||
| QLD-Cal29 | 1 | $81.00 | $82.00 | 1 | $82.00 | 10:55 | ||
| QLD-Q329 | 1 | $78.00 | $79.00 | 1 | $79.44 | 11:30 | ||
| VIC-Cal27 | 2 | $71.30 | $72.50 | 1 | $72.63 | 11:20 | ||
| VIC-Fin28 | 1 | $71.25 | $72.50 | 3 | $72.25 | 11:25 | ||
| QLD-Q429 | 1 | $77.00 | $78.50 | 1 | $78.95 | 11:30 | ||
| QLD-Q427 | 2 | $76.00 | $77.50 | 1 | $77.48 | 10:50 | ||
| VIC-Cal29 | 1 | $80.50 | $82.75 | 2 | $82.81 | 11:05 | ||
| SA-Q127 | 2 | $82.25 | $85.00 | 2 | $85.00 | 11:20 | ||
| NSW-C127 | 2 | $22.00 | $22.75 | 3 | $23.08 | 11:30 | ||
| QLD-C227 | 2 | $10.75 | $11.34 | 2 | $11.34 | 11:10 | ||
| NSW-C427 | 1 | $16.00 | $17.45 | 2 | $17.50 | 11:10 | ||
| QLD-C326 | 1 | $10.00 | $11.00 | 1 | $11.09 | 10:50 | ||
| SA-C127 | 2 | $30.00 | $33.00 | 2 | $32.50 | 11:40 | ||
| SA-C126 | 2 | $20.00 | $29.00 | 5 | $27.50 | 11:35 | ||
| NSW-Cal26 | 2 | $96.25 | $98.98 | 11:10 |
Delayed futures sourced from ASX Energy
Page last updated 9 Jan 2026 11:45
Built by Phil Sheppard, not for commercial use.