Last updated: 20:30:35
| 20:35 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | $146 | $140 | $119 | $124 | $82.35 |
| Demand | 8.09 GW | 8.19 GW | 4.85 GW | 1.51 GW | 1.07 GW |
| Available | 10.9 GW | 10.2 GW | 9.11 GW | 2.83 GW | 1.87 GW |
| Generation | 8.12 GW | 7.42 GW | 5.88 GW | 1.27 GW | 1.10 GW |
| Export | 33 MW | -770 MW | 1.03 GW | -243 MW | 33 MW |
| Solar | 0 MW | 0 MW | 0 MW | 0 MW | 0 MW |
| Curtailed | 0 % | 0 % | 100 % | 0 % | 0 % |
| Wind | 651 MW | 394 MW | 1.84 GW | 529 MW | 146 MW |
| Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
| Renewable | 8.0 % | 5.3 % | 31 % | 42 % | 13 % |
| Discharge | 88 MW | 0 MW | 685 MW | 324 MW | |
| Charge | 0 MW | 0 MW | 0 MW | 0 MW | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 23.7 GW | 34.9 GW | 47 % | 0 % | 15 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.38 | $0.39 | $0.38 | $0.39 | $1.44 |
| NSW Lower | $0.00 | $0.10 | $0.15 | $0.10 | $0.72 |
| Weather | Brisbane | Sydney | Melbrne | Adelaide | Hobart |
| Temp. | 26.0 ºC | 20.3 ºC | 16.3 ºC | 25.6 ºC | 14.2 ºC |
| Wind | 11 kph | 9 kph | 0 kph | 7 kph | 13 kph |
| Humidity | 72 % | 88 % | 94 % | 61 % | 72 % |
| Today | QLD | NSW | VIC | SA | TAS |
| Avg Price | $76.36 | $76.09 | $66.90 | $60.38 | $61.86 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Solar WAP | $7.06 | $10.26 | $4.74 | $0.53 | |
| Solar Gen | 14 % | 25 % | 14 % | 14 % | 0 % |
| Wind Gen | 7.7 % | 12 % | 16 % | 64 % | 16 % |
| Max Temp | 30.3 ºC | 27.5 ºC | 18.6 ºC | 30.8 ºC | 18.9 ºC |
| Min Demand | 3.96 GW | 4.18 GW | 3.39 GW | -94 MW | 749 MW |
| Max Demand | 8.79 GW | 8.84 GW | 5.07 GW | 1.65 GW | 1.08 GW |
| Gas 06:15 | QLD | NSW | VIC | SA | |
| Price | $12.73 | $12.79 | $11.70 | $12.52 | |
| Demand | 36 TJ | 236 TJ | 263 TJ | 32 TJ | |
| Tomorrow | $13.00 | $13.05 | $11.68 | $13.00 | |
| Demand | 41 TJ | 226 TJ | 273 TJ | 43 TJ |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 20:31:56
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 20:10 | $157 | $150 | $113 | $124 | $100 |
| D 20:15 | $240 | $232 | $133 | $148 | $100 |
| D 20:20 | $124 | $118 | $93.91 | $103 | $100 |
| D 20:25 | $146 | $141 | $118 | $126 | $98.49 |
| D 20:30 | $146 | $142 | $121 | $130 | $85.26 |
| D 20:35 | $146 | $140 | $119 | $124 | $82.35 |
| P 20:40 | $132 | $147 | $125 | $130 | $88.12 |
| P 20:45 | $124 | $139 | $119 | $128 | $82.13 |
| P 20:50 | $124 | $139 | $118 | $127 | $81.23 |
| P 20:55 | $124 | $140 | $119 | $129 | $82.13 |
| P 21:00 | $124 | $140 | $119 | $129 | $82.10 |
| P 21:05 | $128 | $146 | $120 | $130 | $83.20 |
| P 21:10 | $125 | $144 | $119 | $130 | $82.32 |
| P 21:15 | $124 | $144 | $120 | $130 | $82.79 |
| P 21:20 | $124 | $143 | $120 | $130 | $82.98 |
| P 21:25 | $124 | $143 | $120 | $130 | $82.98 |
| P 21:30 | $123 | $141 | $118 | $123 | $80.59 |
STPASA - Forecast Lack Of Reserve Level 2 (LOR2) in the NSW Region on 25/11/2025
STPASA - Forecast Lack Of Reserve Level 1 (LOR1) in the NSW Region on 25/11/2025
Last updated: 2 days ago
Delayed futures sourced from ASX Energy
Page last updated 23 Nov 2025 20:31
Built by Phil Sheppard, not for commercial use.