Last updated: 00:30:22
00:35 | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
Spot Price | $102 | $115 | $134 | $147 | $230 |
Demand | 5.62 GW | 7.61 GW | 5.19 GW | 1.55 GW | 1.15 GW |
Available | 10.1 GW | 12.0 GW | 9.34 GW | 3.14 GW | 2.08 GW |
Generation | 6.47 GW | 7.73 GW | 4.97 GW | 1.20 GW | 1.12 GW |
Export | 760 MW | 36 MW | -225 MW | -460 MW | -32 MW |
Solar | 0 MW | 0 MW | 0 MW | 0 MW | 0 MW |
Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
Wind | 708 MW | 820 MW | 109 MW | 527 MW | 4 MW |
Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
Renewable | 11 % | 11 % | 2.2 % | 44 % | 0.4 % |
Discharge | 0 MW | 0 MW | 0 MW | 13 MW | 0 MW |
Charge | 91 MW | 7 MW | 3 MW | 109 MW | 0 MW |
All Rgn | Demand | Available | Reserve | Solar | Wind |
NEM | 21.1 GW | 36.6 GW | 73 % | 0 % | 10 % |
FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
NSW Raise | $0.86 | $0.38 | $0.36 | $0.10 | $7.83 |
NSW Lower | $0.00 | $0.10 | $0.38 | $0.10 | $1.00 |
Weather | Brisbane | Sydney | Melbrne | Adelaide | Hobart |
Temp. | 15.2 ºC | 11.7 ºC | 7.8 ºC | 11.0 ºC | 6.9 ºC |
Wind | 0 kph | 15 kph | 0 kph | 9 kph | 11 kph |
Humidity | 94 % | 83 % | 100 % | 80 % | 89 % |
Today | QLD | NSW | VIC | SA | TAS |
Avg Price | $105 | $119 | $130 | $140 | $196 |
Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Solar Gen | 0 % | 0 % | 0 % | 0 % | 0 % |
Wind Gen | 10 % | 11 % | 2.3 % | 44 % | 0.4 % |
Min Demand | 5.62 GW | 7.61 GW | 5.19 GW | 1.52 GW | 1.10 GW |
Gas (pending) | QLD | NSW | VIC | SA | |
Price | $13.08 | $13.50 | $12.70 | $13.90 | |
Demand | 61 TJ | 311 TJ | 764 TJ | 72 TJ | |
Tomorrow | |||||
Demand |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 00:31:42
Interval | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
D 00:10 | $106 | $120 | $129 | $138 | $190 |
D 00:15 | $105 | $119 | $129 | $138 | $190 |
D 00:20 | $105 | $119 | $130 | $139 | $190 |
D 00:25 | $105 | $119 | $128 | $138 | $190 |
D 00:30 | $105 | $119 | $128 | $138 | $190 |
D 00:35 | $102 | $115 | $134 | $147 | $230 |
P 00:40 | $97.45 | $121 | $131 | $140 | $230 |
P 00:45 | $96.43 | $119 | $130 | $139 | $230 |
P 00:50 | $96.43 | $119 | $130 | $138 | $230 |
P 00:55 | $96.43 | $119 | $129 | $138 | $229 |
P 01:00 | $95.79 | $119 | $129 | $138 | $229 |
P 01:05 | $95.31 | $118 | $129 | $138 | $230 |
P 01:10 | $88.73 | $110 | $130 | $138 | $231 |
P 01:15 | $88.73 | $109 | $134 | $143 | $235 |
P 01:20 | $88.73 | $109 | $130 | $138 | $231 |
P 01:25 | $88.73 | $109 | $129 | $137 | $230 |
P 01:30 | $88.28 | $109 | $130 | $137 | $230 |
Last updated: 3 days ago
Delayed futures sourced from ASX Energy
Page last updated 7 Jul 2025 00:34
Built by Phil Sheppard, not for commercial use.