Last updated: 19:15:23
19:20 | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
Spot Price | $119 | $116 | $117 | $135 | $161 |
Demand | 7.36 GW | 9.58 GW | 6.79 GW | 2.10 GW | 1.37 GW |
Available | 9.24 GW | 13.1 GW | 10.2 GW | 2.96 GW | 1.98 GW |
Generation | 7.52 GW | 9.50 GW | 7.77 GW | 1.46 GW | 997 MW |
Export | 166 MW | -88 MW | 986 MW | -635 MW | -377 MW |
Solar | 0 MW | 0 MW | 0 MW | 0 MW | 0 MW |
Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
Wind | 313 MW | 1.81 GW | 1.43 GW | 380 MW | 3 MW |
Curtailed | 0 % | 0 % | 0 % | 0 % | 0 % |
Renewable | 4.2 % | 19 % | 18 % | 26 % | 0.3 % |
Discharge | 152 MW | 0 MW | 0 MW | 103 MW | 0 MW |
Charge | 0 MW | 10 MW | 0 MW | 0 MW | 0 MW |
All Rgn | Demand | Available | Reserve | Solar | Wind |
NEM | 27.2 GW | 37.5 GW | 38 % | 0 % | 14 % |
FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
NSW Raise | $0.04 | $0.39 | $0.36 | $0.10 | $5.99 |
NSW Lower | $0.00 | $0.10 | $0.38 | $0.01 | $0.01 |
Weather | Brisbane | Sydney | Melbrne | Adelaide | Hobart |
Temp. | 19.1 ºC | 18.2 ºC | 15.6 ºC | 13.2 ºC | 11.7 ºC |
Wind | 2 kph | 20 kph | 7 kph | 7 kph | 9 kph |
Humidity | 58 % | 96 % | 79 % | 54 % | 69 % |
Today | QLD | NSW | VIC | SA | TAS |
Avg Price | $106 | $127 | $135 | $142 | $150 |
Cap Price | $0.03 | $0.00 | $0.00 | $0.00 | $0.23 |
Solar WAP | $61.96 | $105 | $115 | $108 | |
Solar Gen | 15 % | 3.9 % | 2.4 % | 14 % | 0 % |
Wind Gen | 4.0 % | 13 % | 9.2 % | 16 % | 2.3 % |
Max Temp | 25.6 ºC | 19.6 ºC | 17.1 ºC | 19.0 ºC | 16.1 ºC |
Min Demand | 4.19 GW | 6.52 GW | 4.72 GW | 615 MW | 1.02 GW |
Max Demand | 7.67 GW | 10.0 GW | 7.64 GW | 2.11 GW | 1.52 GW |
Gas 06:15 | QLD | NSW | VIC | SA | |
Price | $10.28 | $11.15 | $11.09 | $12.80 | |
Demand | 54 TJ | 274 TJ | 693 TJ | 76 TJ | |
Tomorrow | $10.50 | $11.38 | $9.84 | $12.15 | |
Demand | 54 TJ | 251 TJ | 532 TJ | 59 TJ |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 19:16:23
Interval | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
D 18:55 | $142 | $140 | $139 | $157 | $147 |
D 19:00 | $145 | $139 | $139 | $156 | $147 |
D 19:05 | $149 | $141 | $139 | $156 | $150 |
D 19:10 | $134 | $127 | $125 | $139 | $150 |
D 19:15 | $134 | $127 | $128 | $143 | $150 |
D 19:20 | $119 | $116 | $117 | $135 | $161 |
P 19:25 | $118 | $138 | $123 | $138 | $160 |
P 19:30 | $116 | $135 | $122 | $138 | $160 |
P 19:35 | $119 | $139 | $124 | $138 | $160 |
P 19:40 | $118 | $138 | $125 | $138 | $160 |
P 19:45 | $117 | $137 | $123 | $138 | $160 |
P 19:50 | $116 | $135 | $123 | $138 | $160 |
P 19:55 | $114 | $132 | $120 | $135 | $160 |
P 20:00 | $104 | $120 | $109 | $130 | $160 |
P 20:05 | $116 | $133 | $122 | $138 | $160 |
P 20:10 | $105 | $119 | $110 | $138 | $160 |
P 20:15 | $114 | $130 | $119 | $144 | $160 |
Direction - SA region to AGL SA Generation Pty Limited - TORRB3 TORRENS ISLAN
Direction - SA region 22/05/2025
Update - Foreseeable AEMO intervention in SA region
Foreseeable AEMO intervention under clause 4.8.5A (a) of the NER in SA region
Last updated: 16:20:29
QLD | NSW | VIC | SA |
---|---|---|---|
- | ↓ $0.12m | - | - |
Trades | Low | High | Close | Volume |
---|---|---|---|---|
NSW-Q325 | $118.50 | $118.50 | 27 MW | |
NSW-Q126 | $123.65 | $123.65 | 21 MW | |
NSW-Q425 | $110.00 | $110.00 | 20 MW | |
VIC-Q425 | $52.50 | $53.50 | $53.50 | 18 MW |
NSW-Q225 | $125.00 | $127.75 | $125.78 | 18 MW |
NSW-Q226 | $124.95 | $125.85 | 17 MW | |
NSW-Fin26 | $118.80 | $119.25 | $119.46 | 17 MW |
VIC-Q325 | $92.25 | $92.50 | $92.25 | 16 MW |
QLD-Q325 | $98.50 | $99.10 | $98.50 | 16 MW |
QLD-Q225 | $106.00 | $107.75 | $107.75 | 11 MW |
NSW-C325 | $21.75 | $21.75 | $22.00 | 11 MW |
VIC-Q225 | $88.00 | $88.50 | $88.00 | 10 MW |
VIC-C225 | $5.50 | $6.50 | $5.50 | 9 MW |
NSW-Q427 | $103.00 | $103.00 | $103.00 | 7 MW |
QLD-C226 | $15.25 | $15.25 | $15.25 | 7 MW |
QLD-Q425 | $95.25 | $95.50 | $96.00 | 6 MW |
QLD-Q326 | $91.00 | $91.00 | $91.25 | 5 MW |
VIC-Fin27 | $75.50 | $75.50 | $75.50 | 5 MW |
NSW-C425 | $26.25 | $26.50 | $26.50 | 4 MW |
NSW-Q326 | $117.00 | $117.50 | $117.50 | 3 MW |
VIC-Q226 | $94.50 | $94.50 | $94.50 | 2 MW |
NSW-Q127 | $120.82 | $121.25 | $121.25 | 2 MW |
NSW-Q227 | $121.90 | $122.30 | $122.30 | 2 MW |
NSW-C226 | $25.25 | $25.25 | $25.25 | 2 MW |
NSW-C225 | $25.25 | $25.25 | $25.25 | 2 MW |
NSW-Q426 | $103.00 | $103.32 | $104.00 | 2 MW |
NSW-Fin27 | $115.75 | $115.75 | $116.22 | 1 MW |
Delayed futures sourced from ASX Energy
Page last updated 22 May 2025 19:16
Built by Phil Sheppard, not for commercial use.