Last updated: 14:42:01
14:45 | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
Spot Price | $44.26 | $46.47 | $37.14 | -$20.10 | $148 |
Demand | 6.02 GW | 9.64 GW | 3.66 GW | 931 MW | 954 MW |
Available | 10.5 GW | 12.4 GW | 9.77 GW | 3.26 GW | 2.03 GW |
Generation | 7.12 GW | 8.63 GW | 4.76 GW | 1.24 GW | 720 MW |
Export | 463 MW | -1.21 GW | 901 MW | 235 MW | -234 MW |
Solar | 2.04 GW | 1.43 GW | 789 MW | 229 MW | 0 MW |
Curtailed | 0 % | 0 % | 0 % | 18 % | 0 % |
Wind | 132 MW | 1.39 GW | 593 MW | 863 MW | 248 MW |
Curtailed | 11 % | 0 % | 22 % | 26 % | 0 % |
Renewable | 31 % | 33 % | 29 % | 88 % | 34 % |
Discharge | 0 MW | 1 MW | 0 MW | 0 MW | |
Charge | 151 MW | 156 MW | 203 MW | 70 MW | |
All Rgn | Demand | Available | Reserve | Solar | Wind |
NEM | 21.2 GW | 38.0 GW | 79 % | 20 % | 14 % |
FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
NSW Raise | $0.38 | $0.38 | $0.38 | $0.32 | $3.99 |
NSW Lower | $0.00 | $0.00 | $0.38 | $0.10 | $0.10 |
Weather | Brisbane | Sydney | Melbrne | Adelaide | Hobart |
Temp. | 18.7 ºC | 15.6 ºC | 19.1 ºC | 18.2 ºC | 17.7 ºC |
Wind | 2 kph | 41 kph | 7 kph | 22 kph | 22 kph |
Humidity | 87 % | 90 % | 43 % | 41 % | 43 % |
Today | QLD | NSW | VIC | SA | TAS |
Avg Price | $91.28 | $96.74 | $83.06 | $38.53 | $144 |
Cap Price | $0.04 | $0.19 | $1.17 | $0.00 | $0.17 |
Solar WAP | $80.99 | $80.36 | $56.72 | $0.12 | |
Solar Gen | 13 % | 9.6 % | 7.4 % | 6.8 % | 0 % |
Wind Gen | 9.3 % | 19 % | 17 % | 85 % | 25 % |
Max Temp | 20.2 ºC | 15.6 ºC | 19.1 ºC | 18.7 ºC | 18.3 ºC |
Min Demand | 5.44 GW | 7.37 GW | 3.20 GW | 683 MW | 917 MW |
Max Demand | 7.15 GW | 10.4 GW | 7.29 GW | 1.87 GW | 1.30 GW |
Gas 06:15 | QLD | NSW | VIC | SA | |
Price | $13.65 | $13.62 | $12.90 | $13.46 | |
Demand | 88 TJ | 343 TJ | 644 TJ | 67 TJ | |
Tomorrow | $13.29 | $13.89 | $12.30 | $12.99 | |
Demand | 61 TJ | 303 TJ | 578 TJ | 56 TJ |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 14:36:19
Interval | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
D 14:20 | $57.56 | $57.20 | $21.34 | -$13.51 | $131 |
D 14:25 | $25.91 | $26.25 | $21.01 | -$8.50 | $131 |
D 14:30 | $54.78 | $57.20 | $19.00 | -$8.50 | $129 |
D 14:35 | $111 | $120 | $8.95 | -$8.50 | $118 |
D 14:40 | $83.45 | $89.31 | $33.14 | -$13.51 | $144 |
D 14:45 | $44.26 | $46.47 | $37.14 | -$20.10 | $148 |
P 14:50 | $139 | $57.20 | $31.57 | -$8.50 | $142 |
P 14:55 | $156 | $76.80 | $31.57 | -$8.50 | $142 |
P 15:00 | $73.88 | $76.80 | $19.18 | $0.00 | $129 |
P 15:05 | $70.14 | $76.80 | $19.18 | $9.86 | $130 |
P 15:10 | $77.78 | $92.47 | $19.38 | $14.54 | $130 |
P 15:15 | $74.73 | $92.08 | $19.38 | -$8.50 | $129 |
P 15:20 | $61.85 | $76.80 | $19.18 | -$8.50 | $129 |
P 15:25 | $73.75 | $90.37 | $22.61 | $39.88 | $158 |
P 15:30 | $75.83 | $94.79 | $8.95 | -$8.50 | $158 |
P 15:35 | $74.63 | $90.85 | $19.00 | -$8.50 | $158 |
P 15:40 |
NON-CONFORMANCE Region QLD1 Thursday, 21 August 2025
STPASA - Cancellation of the Forecast Lack Of Reserve Level 1 (LOR1) in the NSW Region on 22/08/2025
Update - Foreseeable AEMO intervention in SA region
Cancellation: Direction issued to: Origin Energy Electricity Limited - QUARANTINE PS UNIT 5
[EventId:208] AP STARTED for market ancillary services in SA1 at 21 August 2025 0355
Last updated: 14:42:04
QLD | NSW | VIC | SA |
---|---|---|---|
- | ↓ $0.01m | ↓ $0.06m | - |
Trades | Bid | Bid | Ask | Ask | Last | MW | Yest. | Time |
---|---|---|---|---|---|---|---|---|
VIC-Q325 | 2 | $79.25 | $79.65 | 1 | $79.20 | 5 | $79.20 | 14:42 |
VIC-Q126 | 2 | $75.60 | $76.00 | 1 | $75.75 | 10 | $76.25 | 14:20 |
NSW-Fin27 | 1 | $114.25 | $114.90 | 1 | $114.90 | 1 | $114.40 | 14:42 |
VIC-C126 | 1 | $25.90 | $26.05 | 1 | $26.10 | 2 | $26.25 | 14:31 |
NSW-Q226 | 4 | $128.25 | $129.00 | 3 | $128.38 | 35 | $128.38 | 14:31 |
NSW-Q325 | 2 | $99.00 | $99.60 | 1 | $98.75 | 1 | $99.90 | 14:25 |
QLD-Q325 | 1 | $77.75 | $78.25 | 4 | $78.25 | 2 | $78.25 | 14:42 |
NSW-Q425 | 4 | $108.00 | $109.00 | 1 | $108.00 | 5 | $108.24 | 14:31 |
VIC-Q426 | 2 | $50.50 | $51.00 | 2 | $50.57 | 10 | $50.57 | 14:42 |
QLD-Q425 | 2 | $93.75 | $95.00 | 5 | $94.00 | 5 | $94.00 | 14:17 |
VIC-Q425 | 2 | $53.50 | $54.25 | 1 | $54.00 | 9 | $54.70 | 14:36 |
NSW-C326 | 2 | $24.50 | $24.90 | 2 | $24.90 | 5 | $24.76 | 14:02 |
VIC-Q226 | 2 | $98.00 | $99.75 | 1 | $98.35 | 6 | $98.70 | 14:42 |
VIC-Q427 | 1 | $49.10 | $50.00 | 3 | $49.45 | 3 | $49.78 | 14:17 |
NSW-C226 | 1 | $26.50 | $27.00 | 1 | $26.65 | 25 | $26.65 | 14:36 |
NSW-Q426 | 1 | $104.50 | $107.00 | 1 | $104.75 | 2 | $104.63 | 14:42 |
NSW-Q126 | 2 | $119.80 | $122.99 | 5 | $120.00 | 10 | $120.25 | 14:42 |
NSW-C325 | 2 | $7.50 | $7.75 | 1 | $7.50 | 5 | $8.28 | 14:17 |
QLD-Q126 | 2 | $124.50 | $129.00 | 1 | $125.00 | 17 | $125.22 | 14:42 |
QLD-Q426 | 1 | $88.88 | $92.25 | 4 | $89.50 | 8 | $89.50 | 11:55 |
QLD-Cal28 | 1 | $91.50 | $95.00 | 2 | $91.50 | 1 | $91.50 | 14:06 |
QLD-Q226 | 4 | $95.00 | $99.00 | 4 | $97.28 | 8 | $97.28 | 13:50 |
QLD-Cal26 | 2 | $97.00 | $101.50 | 1 | $100.51 | 8 | $100.50 | 14:42 |
QLD-Q326 | 4 | $88.00 | $93.25 | 2 | $90.50 | 8 | $90.50 | 11:35 |
NSW-C126 | 1 | $34.00 | $36.90 | 2 | $36.25 | 5 | $36.25 | 14:31 |
QLD-C325 | 2 | $3.50 | $4.00 | 1 | $3.50 | 2 | $3.75 | 13:39 |
VIC-C325 | 1 | $3.75 | $4.40 | 1 | $4.00 | 14 | $4.85 | 14:17 |
SA-Cal26 | $96.33 | 10 | $96.33 | 14:31 | ||||
NSW-Q428 | 1 | $104.05 | $104.40 | 1 | $104.25 | 14:31 | ||
Recent | Bid | Bid | Ask | Ask | Last | MW | Yest. | Time |
VIC-Q326 | 2 | $88.00 | $88.40 | 1 | $88.33 | 14:36 | ||
NSW-Q127 | 1 | $117.00 | $117.75 | 2 | 1 | $117.15 | 14:02 | |
NSW-Q227 | 2 | $120.00 | $121.00 | 2 | 1 | $120.25 | 14:02 | |
QLD-C126 | 2 | $40.80 | $41.15 | 2 | $41.00 | 14:42 | ||
NSW-Q326 | 1 | $115.70 | $116.75 | 2 | 1 | $115.70 | 14:31 | |
NSW-Q427 | 1 | $104.50 | $105.50 | 1 | $104.32 | 14:25 | ||
NSW-Cal26 | 2 | $116.75 | $117.90 | 1 | $117.19 | 14:42 | ||
NSW-Q228 | 2 | $119.75 | $121.00 | 1 | $120.25 | 14:42 | ||
VIC-Q127 | 2 | $73.00 | $74.00 | 2 | $73.51 | 14:31 | ||
VIC-Q128 | 1 | $73.75 | $75.00 | 3 | $74.21 | 14:36 | ||
NSW-Fin28 | 1 | $114.04 | $116.00 | 1 | $114.62 | 14:31 | ||
SA-Q127 | 1 | $99.00 | $101.00 | 1 | $100.04 | 14:36 | ||
VIC-Cal27 | 2 | $74.00 | $75.50 | 2 | $74.90 | 14:17 | ||
VIC-Fin28 | 3 | $74.00 | $75.50 | 2 | $74.75 | 14:36 | ||
VIC-Cal26 | 2 | $77.00 | $79.00 | 3 | $78.42 | 14:42 | ||
SA-Cal28 | 1 | $93.50 | $96.35 | 1 | $95.00 | 14:20 | ||
VIC-Q327 | 1 | $84.75 | $87.75 | 3 | $85.30 | 14:17 | ||
VIC-Q227 | 2 | $90.00 | $93.25 | 4 | $91.14 | 14:36 | ||
SA-C127 | 2 | $42.50 | $44.50 | 2 | $42.80 | 14:17 | ||
VIC-C425 | 2 | $9.30 | $9.75 | 2 | $10.00 | 14:20 | ||
QLD-C425 | 8 | $17.95 | $19.00 | 1 | $18.06 | 14:36 | ||
SA-Q326 | 1 | $110.00 | $117.00 | 1 | 10 | $113.74 | 14:31 | |
VIC-C326 | 2 | $15.00 | $16.00 | 1 | $15.16 | 14:36 | ||
SA-C226 | 1 | $24.00 | $26.00 | 2 | $24.00 | 14:31 | ||
NSW-C425 | 4 | $24.00 | $26.00 | 2 | $25.50 | 14:25 | ||
SA-Q426 | 1 | $58.00 | $63.00 | 5 | 10 | $60.53 | 14:31 | |
SA-Q425 | 1 | $57.00 | $62.00 | 1 | $59.23 | 14:36 | ||
SA-Q325 | 2 | $105.50 | $115.00 | 2 | $116.00 | 14:31 | ||
VIC-C426 | 2 | $9.50 | $11.25 | 1 | $10.41 | 14:17 | ||
VIC-Q229 | 2 | $91.75 | $91.44 | 14:02 | ||||
SA-Q126 | 2 | $95.00 | 10 | $96.75 | 14:31 | |||
SA-Cal27 | $96.00 | 2 | $94.89 | 14:06 | ||||
SA-C325 | $30.00 | 2 | $30.75 | 14:31 | ||||
SA-Q226 | 2 | $113.00 | 10 | $114.50 | 14:31 | |||
QLD-Fin27 | 2 | $97.00 | $97.38 | 14:20 | ||||
SA-C326 | $27.00 | 2 | $25.00 | 14:31 | ||||
QLD-Fin28 | 5 | $93.10 | $93.29 | 14:17 |
Delayed futures sourced from ASX Energy
Page last updated 21 Aug 2025 14:42
Built by Phil Sheppard, not for commercial use.