Last updated: 08:50:37
| At 08:55 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | -$3.99 | -$4.12 | -$3.55 | -$3.86 | $88.12 |
| Demand | 4.26 GW | 5.09 GW | 4.43 GW | 1.24 GW | 1.05 GW |
| Available | 11.5 GW | 17.2 GW | 12.5 GW | 3.18 GW | 2.04 GW |
| Generation | 5.37 GW | 6.22 GW | 5.09 GW | 685 MW | 950 MW |
| Export | 22 MW | 242 MW | 450 MW | -552 MW | -100 MW |
| Solar | 2.15 GW | 2.16 GW | 695 MW | 53 MW | 0 MW |
| Curtailed | 29 % | 33 % | 4.1 % | 19 % | 0 % |
| Wind | 221 MW | 1.54 GW | 1.96 GW | 592 MW | 369 MW |
| Curtailed | 56 % | 0 % | 35 % | 46 % | 0 % |
| Renewable | 44 % | 59 % | 52 % | 94 % | 39 % |
| Discharge | 0 MW | 0 MW | 0 MW | 0 MW | |
| Charge | 603 MW | 102 MW | 209 MW | 0 MW | |
| Storage | 912 MWh | 907 MWh | 1.7 GWh | 884 MWh | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 16.1 GW | 46.4 GW | 189 % | 28 % | 26 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.01 | $0.01 | $0.01 | $0.00 | $3.99 |
| NSW Lower | $0.00 | $0.01 | $0.02 | $0.01 | $3.40 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp | 25.7 ºC | 16.3 ºC | 12.1 ºC | 15.1 ºC | 9.3 ºC |
| Wind | 7 kph | 22 kph | 9 kph | 15 kph | 28 kph |
| Humidity | 30 % | 45 % | 70 % | 66 % | 60 % |
| Since 0:05 | QLD | NSW | VIC | SA | TAS |
| Avg Price | $59.23 | $53.31 | -$7.00 | -$7.01 | $64.73 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Solar WAP | -$0.63 | -$1.81 | -$3.36 | -$3.59 | |
| Solar Gen | 7.8 % | 6.5 % | 1.8 % | 0.5 % | 0 % |
| Wind WAP | $68.97 | $54.00 | -$6.86 | -$6.90 | $64.71 |
| Wind Gen | 14 % | 24 % | 45 % | 96 % | 42 % |
| BESS WAP | $74.03 | $71.85 | -$3.60 | ||
| Min Demand | 4.26 GW | 5.09 GW | 3.74 GW | 1.19 GW | 888 MW |
| Max Demand | 6.29 GW | 6.92 GW | 4.61 GW | 1.49 GW | 1.05 GW |
| Historical | 56 % | 50 % | 43 % | 45 % | 59 % |
| Evng Price | $90.60 | $74.23 | $11.68 | $42.45 | $94.89 |
| LOR Count | 0 | 0 | 0 | 0 | 0 |
| Max Temp | 25.7 ºC | 16.3 ºC | 12.4 ºC | 15.2 ºC | 9.4 ºC |
| Gas 06:15 | QLD | NSW | VIC | SA | |
| Price | $9.51 | $9.90 | $9.69 | $9.10 | |
| Demand | 45 TJ | 237 TJ | 475 TJ | 43 TJ | |
| Tomorrow | $9.21 | $10.01 | $9.40 | $10.20 | |
| Demand | 42 TJ | 261 TJ | 418 TJ | 53 TJ |
| Constraint | RHS | Cost | Prev | First | Total |
|---|---|---|---|---|---|
| N>94T_947_72 | 321 | $1,617 | $1.71 | 08:10 | 00:50 |
| N>Q-NIL_757_758 | 97 | $1.14 | $1.26 | 07:40 | 01:20 |
| N^^V_BURC_1 | 413 | $0.60 | $0.76 | 08:40 | 00:20 |
| S>NIL_MHNW1_MHNW2 | 165 | $1.39 | $1.36 | 00:05 | 08:55 |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 08:48:16
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 08:30 | -$3.52 | -$3.67 | -$3.55 | -$3.64 | $88.12 |
| D 08:35 | -$3.15 | -$3.41 | -$3.37 | -$3.64 | $88.12 |
| D 08:40 | -$3.99 | -$4.32 | -$3.50 | -$3.80 | $88.10 |
| D 08:45 | -$3.99 | -$4.22 | -$3.50 | -$3.80 | $88.10 |
| D 08:50 | -$3.99 | -$4.23 | -$3.50 | -$3.82 | $88.12 |
| D 08:55 | -$3.99 | -$4.12 | -$3.55 | -$3.86 | $88.12 |
| P 09:00 | -$5.49 | -$6.26 | -$3.93 | -$4.25 | $88.10 |
| P 09:05 | -$5.50 | -$6.23 | -$4.11 | -$4.42 | $58.64 |
| P 09:10 | -$6.90 | -$7.77 | -$4.75 | -$5.09 | $67.24 |
| P 09:15 | -$8.80 | -$9.78 | -$4.75 | -$5.04 | $67.24 |
| P 09:20 | -$9.73 | -$10.68 | -$6.08 | -$6.51 | $65.93 |
| P 09:25 | -$10.15 | -$11.00 | -$6.50 | -$6.99 | $65.51 |
| P 09:30 | -$9.73 | -$10.82 | -$7.00 | -$7.50 | $65.03 |
| P 09:35 | -$9.45 | -$10.50 | -$7.25 | -$7.80 | $64.74 |
| P 09:40 | -$10.15 | -$11.00 | -$10.67 | -$11.28 | $61.34 |
| P 09:45 | -$11.50 | -$12.54 | -$12.17 | -$12.75 | $59.85 |
No high 30 minute pre-dispatch prices predicted
No LOR events predicted
Last updated: 2 days ago
Delayed futures sourced from ASX Energy
Page last updated 12 Apr 2026 08:50
Built by Phil Sheppard, not for commercial use.