Last updated: 18:25:42
| At 18:30 | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| Spot Price | $178 | $90.85 | -$0.10 | -$4.00 | $98.14 |
| Demand | 8.81 GW | 10.1 GW | 5.26 GW | 1.73 GW | 1.09 GW |
| Available | 11.8 GW | 13.9 GW | 11.9 GW | 4.03 GW | 1.77 GW |
| Generation | 8.68 GW | 9.12 GW | 6.53 GW | 1.90 GW | 1.03 GW |
| Export | -134 MW | -1.01 GW | 1.27 GW | 168 MW | -60 MW |
| Solar | 2 MW | 88 MW | 76 MW | 140 MW | 0 MW |
| Curtailed | 0 % | 0 % | 23 % | 0 % | 0 % |
| Wind | 475 MW | 1.17 GW | 3.26 GW | 1.67 GW | 182 MW |
| Curtailed | 0 % | 0 % | 6.7 % | 7.5 % | 0 % |
| Renewable | 5.5 % | 14 % | 51 % | 95 % | 18 % |
| Discharge | 1.12 GW | 698 MW | 0 MW | 0 MW | |
| Charge | 0 MW | 0 MW | 0 MW | 0 MW | |
| Storage | 2.6 GWh | 2.8 GWh | 3.1 GWh | 1.3 GWh | |
| All Rgn | Demand | Available | Reserve | Solar | Wind |
| NEM | 27.0 GW | 43.5 GW | 61 % | 1.1 % | 25 % |
| FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
| NSW Raise | $0.01 | $0.04 | $0.03 | $0.01 | $1.00 |
| NSW Lower | $0.00 | $0.00 | $0.01 | $0.01 | $0.01 |
| Weather | Brisbane | Sydney | Melb | Adelaide | Hobart |
| Temp | 26.0 ºC | 23.0 ºC | 18.4 ºC | 25.7 ºC | 14.5 ºC |
| Wind | 9 kph | 24 kph | 7 kph | 9 kph | 15 kph |
| Humidity | 65 % | 84 % | 63 % | 41 % | 50 % |
| Since 0:05 | QLD | NSW | VIC | SA | TAS |
| Avg Price | $64.99 | $64.76 | $18.42 | $14.34 | $69.81 |
| Cap Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Solar WAP | $50.43 | $54.92 | -$1.70 | -$1.64 | |
| Solar Gen | 19 % | 20 % | 5.8 % | 3.4 % | 0 % |
| Wind WAP | $70.52 | $71.20 | $15.09 | $19.65 | $66.55 |
| Wind Gen | 8.9 % | 7.8 % | 33 % | 91 % | 15 % |
| BESS WAP | $144 | $82.78 | $55.47 | $17.61 | |
| Min Demand | 5.54 GW | 7.08 GW | 3.84 GW | 351 MW | 770 MW |
| Max Demand | 8.93 GW | 10.7 GW | 5.36 GW | 1.73 GW | 1.09 GW |
| Historical | 80 % | 78 % | 50 % | 52 % | 61 % |
| Evng Price | $112 | $76.16 | $22.62 | $12.65 | $91.68 |
| LOR Count | 0 | 0 | 0 | 0 | 0 |
| Max Temp | 29.6 ºC | 30.1 ºC | 20.3 ºC | 28.5 ºC | 19.2 ºC |
| Gas 06:15 | QLD | NSW | VIC | SA | |
| Price | $11.36 | $11.38 | $11.06 | $11.40 | |
| Demand | 61 TJ | 216 TJ | 264 TJ | 42 TJ | |
| Tomorrow | $11.14 | $11.40 | $10.60 | $11.40 | |
| Demand | 41 TJ | 220 TJ | 259 TJ | 41 TJ |
| Constraint | RHS | Cost | Prev | First | Total |
|---|---|---|---|---|---|
| N>>NIL_33_34 | 394 | $79.89 | $71.68 | 16:05 | 01:50 |
| N>NIL_LSDU | 30 | $3.34 | $3.30 | 18:00 | 00:30 |
| Q-CKWF_MVAR | 0 | $23,548,000 | $23,548,000 | 05:35 | 12:20 |
| Q_NIL_STRGTH_CKWF | 0 | $7,308,000 | $7,308,000 | 05:55 | 12:40 |
| SVML^NIL_MH-CAP_ON | 138 | $35.75 | $38.31 | 02:30 | 01:20 |
| V::N_SMSC_O1 | -87 | $83.39 | $89.82 | 01:45 | 04:15 |
| V^^V_NIL_SWVIC | 1,405 | $45.48 | $48.58 | 17:10 | 01:25 |
| V_NWVIC_GFT1_750 | 584 | $1,030 | $1,032 | 02:50 | 06:25 |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 18:29:22
| Interval | QLD | NSW | VIC | SA | TAS |
|---|---|---|---|---|---|
| D 18:05 | $232 | $107 | $8.92 | -$6.51 | $92.36 |
| D 18:10 | $145 | $81.08 | $6.15 | -$6.51 | $89.57 |
| D 18:15 | $124 | $76.85 | $1.26 | -$4.00 | $88.14 |
| D 18:20 | $230 | $100 | -$0.10 | -$4.00 | $98.14 |
| D 18:25 | $178 | $98.19 | -$0.10 | -$4.00 | $98.14 |
| D 18:30 | $178 | $90.85 | -$0.10 | -$4.00 | $98.14 |
| P 18:35 | $122 | $100 | $37.69 | $9.39 | $88.14 |
| P 18:40 | $120 | $97.89 | $36.89 | $9.48 | $88.14 |
| P 18:45 | $119 | $97.58 | $36.89 | $9.92 | $88.14 |
| P 18:50 | $111 | $100 | $34.95 | $12.11 | $88.14 |
| P 18:55 | $120 | $91.19 | $34.64 | $9.86 | $88.14 |
| P 19:00 | $145 | $119 | $45.35 | $13.08 | $88.14 |
| P 19:05 | $111 | $108 | $43.10 | $15.28 | $88.75 |
| P 19:10 | $108 | $103 | $40.64 | $14.62 | $88.54 |
| P 19:15 | $102 | $105 | $41.33 | $14.47 | $88.14 |
| P 19:20 | $102 | $105 | $41.76 | $15.16 | $88.63 |
| P 19:25 | $96.73 | $61.56 | $28.07 | $14.80 | $93.64 |
No high 30 minute pre-dispatch prices predicted
No LOR events predicted
Last updated: 15:15:50
| QLD | NSW | VIC | SA |
|---|---|---|---|
| - | - | ↓ $0.02m | - |
| Trades | Low | High | Close | Volume |
|---|---|---|---|---|
| NSW-C226 | $22.20 | $22.25 | $22.21 | 46 MW |
| NSW-Q226 | $106.00 | $106.90 | $106.90 | 40 MW |
| VIC-C127 | $21.60 | $21.70 | $21.80 | 35 MW |
| QLD-C127 | $21.00 | $21.00 | $21.00 | 26 MW |
| VIC-Q228 | $90.75 | $90.81 | 25 MW | |
| VIC-Q128 | $65.30 | $65.43 | 23 MW | |
| NSW-C126 | $11.75 | $11.90 | $11.90 | 22 MW |
| NSW-Q127 | $94.50 | $94.40 | 20 MW | |
| NSW-Q227 | $107.47 | $107.15 | 19 MW | |
| NSW-Q326 | $99.00 | $98.78 | 19 MW | |
| NSW-Q426 | $87.43 | $87.15 | 16 MW | |
| NSW-Q327 | $94.60 | $94.50 | 15 MW | |
| NSW-Fin27 | $96.48 | $97.05 | $96.86 | 15 MW |
| NSW-Q427 | $84.43 | $84.35 | 15 MW | |
| NSW-Q128 | $89.89 | $89.89 | 14 MW | |
| NSW-Q228 | $104.41 | $104.41 | 14 MW | |
| VIC-Q326 | $81.30 | $81.60 | $81.55 | 13 MW |
| NSW-Fin28 | $93.25 | $93.25 | $93.27 | 13 MW |
| VIC-Q427 | $50.00 | $49.60 | 12 MW | |
| VIC-Q327 | $82.12 | $82.00 | 12 MW | |
| QLD-Q226 | $78.00 | $78.45 | $78.35 | 12 MW |
| VIC-Q226 | $88.50 | $89.00 | $88.70 | 12 MW |
| NSW-C127 | $26.00 | $26.00 | $26.00 | 11 MW |
| VIC-Fin28 | $71.80 | $71.90 | $71.93 | 10 MW |
| VIC-Cal28 | $75.80 | $75.90 | $75.90 | 10 MW |
| QLD-C426 | $13.25 | $13.25 | $13.25 | 10 MW |
| VIC-Q426 | $49.00 | $49.25 | $49.12 | 8 MW |
| NSW-C426 | $19.00 | $19.25 | $19.25 | 8 MW |
| VIC-Q127 | $65.49 | $65.52 | $65.53 | 7 MW |
| VIC-Q126 | $40.75 | $41.50 | $41.50 | 6 MW |
| QLD-C226 | $8.75 | $9.00 | $8.75 | 6 MW |
| QLD-Q427 | $74.76 | $74.75 | 6 MW | |
| NSW-Q126 | $72.25 | $73.10 | $73.03 | 6 MW |
| VIC-Q129 | $75.50 | $75.89 | $75.70 | 6 MW |
| QLD-Q227 | $81.63 | $81.63 | 5 MW | |
| QLD-Q327 | $74.98 | $74.98 | 5 MW | |
| QLD-Q326 | $75.40 | $75.50 | $75.40 | 5 MW |
| QLD-Q127 | $87.83 | $88.00 | 5 MW | |
| QLD-Cal27 | $79.75 | $79.75 | $79.79 | 5 MW |
| VIC-Q227 | $92.20 | $92.49 | $92.30 | 4 MW |
| QLD-Q126 | $66.50 | $66.50 | $66.50 | 4 MW |
| NSW-C227 | $20.20 | $20.40 | $20.20 | 3 MW |
| VIC-Fin27 | $72.00 | $72.00 | $72.11 | 2 MW |
| NSW-Q328 | $95.15 | $95.15 | $95.15 | 2 MW |
| NSW-Cal27 | $95.00 | $95.00 | $95.07 | 2 MW |
| VIC-Q429 | $57.50 | $58.00 | $58.00 | 2 MW |
| NSW-Q428 | $84.63 | $84.75 | $84.63 | 2 MW |
| VIC-C126 | $3.00 | $3.00 | $3.10 | 2 MW |
| NSW-C326 | $20.00 | $20.00 | $20.00 | 1 MW |
| NSW-Q129 | $90.25 | $90.25 | $90.25 | 1 MW |
| VIC-Q229 | $95.90 | $95.90 | $96.20 | 1 MW |
| QLD-Q328 | $74.19 | $74.19 | $74.19 | 1 MW |
| NSW-Cal28 | $93.50 | $93.50 | $93.50 | 1 MW |
| QLD-C126 | $4.00 | $4.00 | $4.25 | 1 MW |
| QLD-Q129 | $84.25 | $84.25 | $84.25 | 1 MW |
Delayed futures sourced from ASX Energy
Page last updated 25 Feb 2026 18:29
Built by Phil Sheppard, not for commercial use.