Last updated: 07:55:54
08:00 | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
Spot Price | -$11.01 | -$6.16 | -$6.50 | $0.00 | -$4.75 |
Demand | 5.21 GW | 6.15 GW | 5.05 GW | 1.25 GW | 1.01 GW |
Available | 11.5 GW | 12.5 GW | 9.53 GW | 2.24 GW | 1.90 GW |
Generation | 6.18 GW | 6.29 GW | 5.38 GW | 563 MW | 1.01 GW |
Export | 463 MW | 109 MW | 324 MW | -785 MW | 0 MW |
Solar | 2.07 GW | 2.50 GW | 941 MW | 150 MW | 0 MW |
Curtailed | 19 % | 8.1 % | 0.9 % | 0 % | 0 % |
Wind | 528 MW | 534 MW | 1.70 GW | 281 MW | 337 MW |
Curtailed | 6.8 % | 0 % | 32 % | 0 % | 0.1 % |
Renewable | 42 % | 48 % | 49 % | 77 % | 33 % |
Discharge | 0 MW | 0 MW | 0 MW | 0 MW | |
Charge | 15 MW | 30 MW | 6 MW | 95 MW | |
All Rgn | Demand | Available | Reserve | Solar | Wind |
NEM | 18.7 GW | 37.7 GW | 102 % | 29 % | 17 % |
FCAS | Very Fast | Fast | Slow | Delayed | Reg. |
NSW Raise | $0.37 | $0.36 | $0.16 | $0.09 | $3.99 |
NSW Lower | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 |
Weather | Brisbane | Sydney | Melbrne | Adelaide | Hobart |
Temp. | 21.5 ºC | 19.4 ºC | 14.2 ºC | 13.1 ºC | 16.2 ºC |
Wind | 7 kph | 9 kph | 19 kph | 7 kph | 39 kph |
Humidity | 77 % | 69 % | 56 % | 79 % | 46 % |
Today | QLD | NSW | VIC | SA | TAS |
Avg Price | $62.86 | $79.11 | $61.84 | $178 | $13.97 |
Cap Price | $0.00 | $0.00 | $0.00 | $1.62 | $0.00 |
Solar Gen | 6.0 % | 5.5 % | 2.2 % | 2.5 % | 0 % |
Wind Gen | 15 % | 12 % | 36 % | 42 % | 37 % |
Max Temp | 21.5 ºC | 20.5 ºC | 14.2 ºC | 13.2 ºC | 16.2 ºC |
Min Demand | 5.21 GW | 6.15 GW | 4.03 GW | 1.25 GW | 824 MW |
Gas 06:15 | QLD | NSW | VIC | SA | |
Price | $12.90 | $12.77 | $11.94 | $12.82 | |
Demand | 52 TJ | 279 TJ | 384 TJ | 54 TJ | |
Tomorrow | $12.96 | $12.80 | $11.80 | $12.77 | |
Demand | 51 TJ | 238 TJ | 398 TJ | 53 TJ |
Weather data sourced from Bureau of Meteorology
Electricity and Gas data sourced from AEMO
Last updated: 06:53:59
Interval | QLD | NSW | VIC | SA | TAS |
---|---|---|---|---|---|
D 07:35 | -$11.00 | -$3.82 | -$3.84 | $0.00 | $0.07 |
D 07:40 | -$10.00 | $19.20 | $19.00 | $90.44 | $0.18 |
D 07:45 | -$9.88 | $34.75 | $33.54 | $90.44 | -$0.43 |
D 07:50 | -$10.95 | -$1.31 | -$1.29 | -$1.47 | -$0.75 |
D 07:55 | -$11.01 | -$10.37 | -$10.23 | -$10.92 | -$0.75 |
D 08:00 | -$11.01 | -$6.16 | -$6.50 | $0.00 | -$4.75 |
P 08:05 | |||||
P 08:10 | |||||
P 08:15 | |||||
P 08:20 | |||||
P 08:25 | |||||
P 08:30 | |||||
P 08:35 | |||||
P 08:40 | |||||
P 08:45 | |||||
P 08:50 | |||||
P 08:55 |
Last updated: Yesterday
Delayed futures sourced from ASX Energy
Page last updated 8 Oct 2025 07:55
Built by Phil Sheppard, not for commercial use.